
People play blackjack at the reopening of the Bellagio hotel and casino Thursday, June 4, 2020, in Las Vegas. Casinos in Nevada were allowed to reopen on Thursday for the first time after temporary closures as a precaution against the coronavirus.
John Locher / AP
(The Center Square) – With a 7.8 percent jobless rate as of May, Nevada ranked fourth worst among the 50 states and the District of Columbia for its unemployment recovery during the coronavirus pandemic, according to an analysis from the personal finance website WalletHub.
Unemployment in the state was up 99.8 percent in May of 2021 compared to May of 2019, the analysis found.
Nationwide, the jobless rate in May stood at 5.8 percent, well below the coronavirus-era high of 14.7 percent, according to WalletHub. The study attributed the drop in the jobless rate over that time to an increased availability of COVID-19 vaccinations and the end of coronavirus restrictions around the country.
WalletHub ranked each state’s progress based on five key categories that compare jobless rates and claims in May 2021 to various times in 2019 and 2020.
—
Which States’ Jobless Rates Are Rebounding the Most
Overall Rank | State | Unemployment Rate (May 2021) | Change in Unemployment (May 2021 vs. May 2019) | Change in Unemployment (May 2021 vs. January 2020) | Change in Unemployment (May 2021 vs. May 2020) | Not Seasonally Adjusted Continued Claims (May 2021 vs. May 2019) |
1 | Vermont | 2.6% | 7.8% | -5.1% | -74.1% | 167.4% |
2 | Utah | 2.7% | 8.2% | 11.1% | -62.9% | 87.9% |
3 | Nebraska | 2.6% | -13.6% | -13.0% | -52.0% | 136.0% |
4 | South Dakota | 2.8% | -6.5% | -3.8% | -59.8% | 122.9% |
5 | Idaho | 3.0% | 12.9% | 19.8% | -62.7% | 48.1% |
6 | New Hampshire | 2.5% | -6.4% | -6.5% | -81.9% | 428.9% |
7 | Alabama | 3.4% | 10.6% | 27.0% | -56.8% | 7.9% |
8 | Kansas | 3.5% | 13.7% | 11.7% | -60.8% | 22.8% |
9 | Montana | 3.6% | 1.8% | -2.4% | -59.7% | 66.2% |
10 | Oklahoma | 4.0% | 32.7% | 29.8% | -57.6% | -29.4% |
11 | Minnesota | 4.0% | 25.0% | 22.3% | -65.3% | 137.8% |
12 | Kentucky | 4.5% | 4.4% | 3.7% | -60.8% | 19.6% |
13 | Iowa | 3.9% | 35.3% | 28.8% | -53.9% | 79.1% |
14 | Wisconsin | 3.9% | 18.2% | 17.1% | -62.2% | 206.7% |
15 | North Dakota | 4.0% | 68.6% | 74.5% | -55.3% | 66.1% |
16 | Indiana | 4.0% | 24.4% | 26.4% | -65.5% | 321.0% |
17 | Arkansas | 4.4% | 26.4% | 17.8% | -48.5% | 109.4% |
18 | Missouri | 4.2% | 33.8% | 16.5% | -53.8% | 233.1% |
19 | Ohio | 5.0% | 18.7% | 3.8% | -67.9% | 133.7% |
20 | Michigan | 5.0% | 13.6% | 28.0% | -76.0% | 185.1% |
21 | North Carolina | 4.8% | 22.5% | 33.4% | -63.0% | 154.7% |
22 | Georgia | 4.1% | 15.4% | 21.8% | -55.2% | 421.1% |
23 | Washington | 5.3% | 25.6% | 30.7% | -57.9% | 74.8% |
24 | South Carolina | 4.6% | 59.3% | 77.6% | -59.6% | 192.3% |
25 | Virginia | 4.5% | 59.0% | 72.1% | -47.7% | 198.0% |
26 | West Virginia | 5.5% | 15.0% | 8.3% | -53.0% | 98.7% |
27 | Maine | 4.7% | 74.4% | 51.2% | -44.2% | 137.1% |
28 | Florida | 4.9% | 50.4% | 47.0% | -64.5% | 291.7% |
29 | Tennessee | 5.0% | 52.3% | 33.7% | -45.0% | 246.2% |
30 | Wyoming | 5.4% | 56.2% | 20.8% | -37.1% | 79.2% |
31 | Rhode Island | 5.8% | 59.4% | 46.8% | -53.6% | 200.1% |
32 | Oregon | 5.9% | 58.8% | 76.9% | -48.7% | 124.6% |
33 | Delaware | 5.9% | 72.5% | 36.2% | -54.5% | 214.6% |
34 | Mississippi | 6.1% | 12.8% | 8.7% | -41.9% | 272.3% |
35 | Massachusetts | 6.1% | 101.2% | 114.7% | -58.6% | 68.2% |
36 | Alaska | 6.7% | 22.0% | 32.4% | -41.7% | 73.9% |
37 | Maryland | 6.1% | 67.8% | 71.4% | -32.2% | 111.2% |
38 | Arizona | 6.7% | 41.1% | 41.4% | -36.6% | 114.0% |
39 | Pennsylvania | 6.9% | 55.6% | 37.6% | -49.7% | 125.6% |
40 | Texas | 6.5% | 92.6% | 82.2% | -41.6% | 95.3% |
41 | Colorado | 6.2% | 143.2% | 134.7% | -45.1% | 120.8% |
42 | Illinois | 7.1% | 66.0% | 97.6% | -53.9% | 119.3% |
43 | New Jersey | 7.2% | 120.6% | 91.0% | -56.7% | 52.9% |
44 | Louisiana | 7.1% | 60.8% | 33.9% | -45.4% | 281.1% |
45 | District of Columbia | 7.2% | 30.2% | 42.2% | -17.8% | 201.6% |
46 | California | 7.9% | 88.9% | 80.8% | -48.0% | 66.0% |
47 | Connecticut | 7.7% | 100.5% | 91.9% | -37.4% | 134.4% |
48 | Nevada | 7.8% | 99.8% | 109.0% | -65.2% | 303.4% |
49 | New York | 7.8% | 104.5% | 104.6% | -47.7% | 189.9% |
50 | New Mexico | 8.0% | 58.4% | 53.8% | -16.1% | 211.7% |
51 | Hawaii | 8.1% | 207.8% | 278.4% | -62.8% | 153.7% |
Source: WalletHub.com
By